ELW 2XAE LIVEWIRE (2020)
Covers
28 parts
This exploded view details the 28 parts of the Covers subassembly for ELW 2XAE LIVEWIRE (2020). Click a part number in the table to open its page.
Exploded view
Parts list
| # | Ref. | Name | Qty | Price | Buy |
|---|---|---|---|---|---|
| 1 | 11542Iso rubber bushing | Iso rubber bushing BUSHING,ISO RUBBER | 8 | €1.91 | |
| 2 | 10200721Delta PT screw, right hand washer, Torx | Delta PT screw, right hand washer, Torx SCREW,DELTA PT,RH WASHER,TORX, | 10 | €1.38 | |
| 3 | 10200777Screw, M6x1.0-16, BHCS Torx SEMS | Screw, M6x1.0-16, BHCS Torx SEMS SCREW,M6X1.0-16,BHCS TORX SEMS | 18 | €0.86 | |
| 4 | 10200762M5X16 SEMS hex head screw | M5X16 SEMS hex head screw SCREW,HEX HEAD,SEMS,M5X16 | 2 | €4.49 | |
| 5 | 10200829SCREW,BHCS TORX,GR 8.8,M6X1.0- | SCREW,BHCS TORX,GR 8.8,M6X1.0- | 6 | €2.44 | |
| 6 | 10200830SCREW,BHCS TORX,GR 8.8,M6X1.0- | SCREW,BHCS TORX,GR 8.8,M6X1.0- | 2 | €3.88 | |
| 7 | 12100134Tour-Pak wire grommet | Tour-Pak wire grommet GROMMET,WIRE,TOURPAK | 2 | €0.86 | |
| 8 | 12200197Christmas tree retaining clip, EV, HV cover | Christmas tree retaining clip, EV, HV cover CLIP,RETG,XMAS,EV,HV CVR | 2 | €1.81 | |
| 9 | 12400050Spacer, X | Spacer, X SPACER,X | 4 | €2.89 | |
| 10 | 14101162Right lower recess cover medallion | Right lower recess cover medallion MEDALLION,LOWER RESS CVR,RH | 1 | €87.97 | |
| 11 | 14101163Left lower reservoir cover medallion | Left lower reservoir cover medallion MEDALLION,LOWER RESS CVR,LH | 1 | €87.97 | |
| 12 | 57300215Bodywork mounting retention bracket, PU | Bodywork mounting retention bracket, PU BRKT,BODYWORK MTG,RETENTION,PU | 2 | €12.88 | |
| 13 | 61301183Front motor EV cover sub-assembly | Front motor EV cover sub-assembly COVER,EV,MOTOR,FR,SUB-ASSY | 1 | €752.53 | |
| 14 | 61300905Lower right hand EV reservoir cover | Lower right hand EV reservoir cover COVER,EV,RESS,LWR,RH | 1 | €176.39 | |
| 15 | 61300906Lower left reservoir cover | Lower left reservoir cover COVER,EV,RESS,LWR,LH | 1 | €176.39 | |
| 16 | 61300909Upper right hand reservoir cover | Upper right hand reservoir cover COVER,EV,RESS,UPR,RH | 1 | €124.16 | |
| 17 | 61300910Upper left EV reservoir cover | Upper left EV reservoir cover COVER,EV,RESS,UPR,LH | 1 | €124.16 | |
| 18 | 61300913Upper right frame EV cover | Upper right frame EV cover COVER,EV,FRAME,UPR,RH | 1 | €150.79 | |
| 19 | 61300914Upper left EV frame cover | Upper left EV frame cover COVER,EV,FRAME,UPR,LH | 1 | €150.79 | |
| 20 | 61300917Electric vehicle cover, top center panel | Electric vehicle cover, top center panel COVER,EV,TOP CTR PANEL | 1 | €187.36 | |
| 21 | 61300953DHRight hand top body evaporation cover, solid | Right hand top body evaporation cover, solid COVER,EV,TOP BODY,RH,SOLID | 1 | €460.16 | |
| 21 | 61300954EOITop body cover, left, solid | Top body cover, left, solid COVER,EV,TOP BODY,LH,SOLID | 1 | €562.39 | |
| 21 | 61300954DHTop body cover, left, solid | Top body cover, left, solid COVER,EV,TOP BODY,LH,SOLID | 1 | €460.20 | |
| 21 | 61300953EOJRight hand top body evaporation cover, solid | Right hand top body evaporation cover, solid COVER,EV,TOP BODY,RH,SOLID | 1 | €562.39 | |
| 21 | 61300953EOIRight hand top body evaporation cover, solid | Right hand top body evaporation cover, solid COVER,EV,TOP BODY,RH,SOLID | 1 | €562.39 | |
| 21 | 61300954EOJTop body cover, left, solid | Top body cover, left, solid COVER,EV,TOP BODY,LH,SOLID | 1 | €562.39 | |
| 22 | 61301032Retention plate cover, EV | Retention plate cover, EV COVER,EV,RETENTION PLATE | 2 | €86.20 | |
| 23 | 69201871Miscellaneous electrical component, high voltage cable cover | Miscellaneous electrical component, high voltage cable cover ELEC MISC CMPNT,CVR,HV,CBL | 1 | €32.35 |
Ask a question
A question about this exploded view or one of its parts? Write to us and we will answer by e-mail.
Other diagrams for ELW 2XAE LIVEWIRE (2020)
See moreAbout this exploded view
In the “Covers” exploded view of the ELW 2XAE LIVEWIRE (2020), LiveWire family, 28 parts are listed. Of these, 28 can be ordered online. Most specific parts of this assembly: iso rubber bushing, Tour-Pak wire grommet, and Spacer, X. Parts can differ by market and production date, so the motorcycle’s VIN remains the reference for checking a part.