FLHTCUTGSE 1TBH CVO TRI GLIDE (2021)
Front fork brackets
18 parts
This exploded view details the 18 parts of the Front fork brackets subassembly for FLHTCUTGSE 1TBH CVO TRI GLIDE (2021). Click a part number in the table to open its page.
Exploded view
Parts list
| # | Ref. | Name | Qty | Price | Buy |
|---|---|---|---|---|---|
| 1 | 4240Hex washer head screw | Hex washer head screw SCREW,HEX WASH HEAD | 2 | €0.92 | |
| 2 | 10200042Hex flange screw | Hex flange screw SCREW,HEX FLANGE | 4 | €1.82 | |
| 3 | 10500022Socket head cap screw, SEMS | Socket head cap screw, SEMS SHCS,SEMS | 6 | €1.82 | |
| 4 | 10500036SEMS hex socket head cap screw | SEMS hex socket head cap screw SCREW,SEMS,HX SCKT HD CAP | 1 | €3.66 | |
| 5 | 45600018Fork protector, X | Fork protector, X PROTECTOR,FORK,X | 1 | €105.35 | |
| 5 | 45600038DHLeft hand fork protector, SLD | Left hand fork protector, SLD PROTECTOR,FORK,LH,SLD | 1 | €276.19 | |
| 6 | 45700009Steering head bearing kit | Steering head bearing kit BEARING KIT,STEERING HEAD | 1 | €83.00 | |
| 7 | 45700020AUpper steering stem assembly | Upper steering stem assembly STEM ASY,UPR STEERING | 1 | €237.56 | |
| 8 | 45600039DHRight fork protector, solid | Right fork protector, solid PROTECTOR,FORK,RH,SLD | 1 | €276.19 | |
| 8 | 45600017Fork protector, X | Fork protector, X PROTECTOR,FORK,X | 1 | €105.35 | |
| 9 | 45900027Upper fork bracket | Upper fork bracket BRACKET,UPR FORK | 1 | €291.00 | |
| 10 | 45900234Lower triple clamp assembly | Lower triple clamp assembly CLAMP,LWR TPL,ASSY | 1 | €488.66 | |
| 11 | 69200224Triple clamp ground wiring harness | Triple clamp ground wiring harness HARNESS,WIRE,TRIPLE CLAMP,GRND | 1 | Replaced | |
| 12 | 10200134Hex socket cap sems screw | Hex socket cap sems screw SEMS,HEX SOCKET CAP | 2 | €5.41 | |
| 13 | 12200174Single retaining clip | Single retaining clip CLIP,RETG,SINGLE | 2 | €2.84 | |
| 14 | 12200175ADouble retaining clip | Double retaining clip CLIP,RETG,DOUBLE | 1 | €6.89 | |
| 15 | 41600261Brake mounting bracket, lower triple clamp | Brake mounting bracket, lower triple clamp BRKT,BRK MTG,LWR TPL CLAMP | 1 | €19.94 | |
| 16 | 61300926Brake lines trim panel | Brake lines trim panel PANEL,TRIM,BRAKE LINES | 1 | €7.03 |
Ask a question
A question about this exploded view or one of its parts? Write to us and we will answer by e-mail.
Other diagrams for FLHTCUTGSE 1TBH CVO TRI GLIDE (2021)
See moreAbout this exploded view
This “Front fork brackets” diagram covers the CVO/Custom model FLHTCUTGSE 1TBH CVO TRI GLIDE (2021) and shows 18 parts. Of these, 17 can be ordered online. Characteristic parts of this diagram: Fork protector, X, steering head bearing kit, and upper steering stem assembly. Parts can differ by market and production date, so the motorcycle’s VIN remains the reference for checking a part.
Also called triple clamps or yokes, the upper and lower fork brackets hold the fork tubes and let the front end pivot in the steering head of the frame. The lower bracket carries the steering stem, which turns on the bearings of the steering head bearing kit, and some versions include a ground wire and protective parts. Shape, offset and finish depend on the model. When steering becomes notchy or stiff, worn steering head bearings are usually the cause, and the brackets also come off after crash damage or for a cosmetic change.