FLRT 1MCM FREEWHEELER (2015)
Reverse control module
25 parts
This exploded view details the 25 parts of the Reverse control module subassembly for FLRT 1MCM FREEWHEELER (2015). Click a part number in the table to open its page.
Exploded view
Parts list
| # | Ref. | Name | Qty | Price | Buy |
|---|---|---|---|---|---|
| 1 | 882Hex socket head cap screw, SEM | Hex socket head cap screw, SEM SCREW,HEX SOCKET HEAD CAP, SEM | 2 | €2.74 | |
| 2 | 1062Torx button screw with washer | Torx button screw with washer SCREW,BTN,TORX,W/WASHER | 1 | €1.91 | |
| 3 | 4705Hex socket head cap screw, SEM | Hex socket head cap screw, SEM SCREW,HEX SOCKET HEAD CAP, SEM | 2 | €1.86 | |
| 4 | 7358Hex flange nut | Hex flange nut NUT,FLANGE,HEX | 2 | €0.92 | |
| 5 | 7683Hex lock nut | Hex lock nut NUT HEX LOCK | 4 | €1.91 | |
| 6 | 8339Pin seal | Pin seal SEAL,PIN | 1 | €1.87 | |
| 7 | 8348Positive battery cable boot, X | Positive battery cable boot, X BOOT,POS BAT CBL,X | 1 | €3.16 | |
| 8 | 8370Male terminal, #18-22 AWG | Male terminal, #18-22 AWG TERMINAL,MALE,#18-22 AWG | 7 | €0.91 | |
| 9 | 9825#14-18 AWG .25 stud ring terminal | #14-18 AWG .25 stud ring terminal TERMINAL RING .25 STUD #14-18A | 4 | €3.78 | |
| 10 | 10006Tie strap | Tie strap STRAP,TIE,X | 1 | €0.92 | |
| 11 | 10039Cable strap | Cable strap | 3 | €1.91 | |
| 12 | 70018-07Starter solenoid boot | Starter solenoid boot BOOT, STARTER SOLENOID | 1 | €22.27 | |
| 13 | 70578-89Rubber boot | Rubber boot | 3 | €3.24 | |
| 14 | 71474-07AStarter solenoid | Starter solenoid SOLENOID,START,STARTER | 1 | €106.00 | |
| 15 | 73152-96BKHOUSING,2-WAY,SCKT/BLACK | HOUSING,2-WAY,SCKT/BLACK | 1 | €1.87 | |
| 16 | 73191-96Socket terminal, #16-20 AWG | Socket terminal, #16-20 AWG TERMINAL,SCKT,#16-20AWG | 2 | €0.91 | |
| 17 | 83869-09Miscellaneous electrical component, X | Miscellaneous electrical component, X ELEC MISC CMPNT,X | 1 | €226.48 | |
| 18 | 83876-09JUMPER,14 AWG | JUMPER,14 AWG | 1 | €24.13 | |
| 19 | 83898-09AWiring harness sub-component, jumper, ground | Wiring harness sub-component, jumper, ground WIRE HARN SUB-CMPNT,JUMPER,GRO | 1 | €33.76 | |
| 20 | 69200407Starter positive to circuit breaker cable | Starter positive to circuit breaker cable CABLE,STARTER POS TO CIRCUIT B | 1 | €46.33 | |
| 21 | 69200408Circuit breaker to reverse motor cable | Circuit breaker to reverse motor cable CABLE,CIRCUIT BRKR TO REV MTR | 1 | €87.84 | |
| 22 | 69200409Reverse control solenoid to reverse motor cable | Reverse control solenoid to reverse motor cable CABLE,REV CONTROL SOL TO REV M | 1 | €22.39 | |
| 23 | 69201422Electric reverse holder | Electric reverse holder CADDY,ELEC-REVERSE | 1 | NLA | |
| 24 | 69200421Reverse module | Reverse module | 1 | €271.00 | |
| 25 | 69200462HOUSING,8-WAY,PIN | HOUSING,8-WAY,PIN | 1 | €63.44 | |
Ask a question
A question about this exploded view or one of its parts? Write to us and we will answer by e-mail.
Other diagrams for FLRT 1MCM FREEWHEELER (2015)
See moreAbout this exploded view
On the FLRT 1MCM FREEWHEELER (2015), a Trike model, the “Reverse control module” assembly is made up of 25 listed parts. Of these, 24 can be ordered online, and 1 is marked “NLA”. Among the parts shown: pin seal, Positive battery cable boot, X, and Male terminal, #18-22 AWG. Parts can differ by market and production date, so the motorcycle’s VIN remains the reference for checking a part.